Maxi dress with face mask
Times are crazy right now, but we want to make your life easier! Don’t worry about running errands and misplacing your mask anymore. We have now designed a style where your mask is built into your dress and shirt. It’s convenient; the fit is great, comfortable, travel-friendly, and the newest trend of our times. What more could you ask for?
59inch long
95% Rayon fabric
5% Spandex
Machine washable.
Runs true to size, For extra modesty/comfort we always recommend up one size.
Please note: This fabric is not medical-grade. It is made from extremely soft and breathable rayon fabric to keep you stylish and
wearing the mask is completely optional. Is designed so that way if you forgot your mask at home, you can simply pull your dress up.
Due to the current health crisis, this item is not eligible for return or exchanges due to health and safety concerns. But please contact us and we will immediately respond to any questions or concerns.
Free 2-3 Day Shipping on Orders $75 or higher for USA. Returns must be postmarked: within 14 days of delivery for a refund and within 30 days for Store Credit or Exchange. Read our full returns policy.
Size Chart
Standard USA Size Guide
Size | USA | Chest | Waist | Hips |
---|---|---|---|---|
XS | 0 - 2 | 30 - 32 | 23 - 26 | 33 - 36 |
Small | 4 - 6 | 33 - 35 | 26 - 28 | 36 - 38 |
Medium | 8 - 10 | 36 - 37 | 30 - 32 | 38 - 40 |
Large | 12 - 14 | 38 - 40 | 32 - 34 | 40 - 44 |
XL | 16 - 18 | 42 - 44 | 34 - 36 | 44 - 46 |
2X | 20 - 22 | 44 - 46 | 36 - 40 | 46 - 50 |
3X | 24 - 26 | 46 - 48 | 40 - 43 | 48 - 52 |
Standard USA Size Guide |
USA & Canada | UK | Europe | Australia | |
---|---|---|---|---|
0 | 2 | 30 | 4 | |
2 | 4 | 32 | 6 | |
4 | 6 | 34 | 8 | |
6 | 8 | 36 | 10 | |
8 | 10 | 38 | 12 | |
10 | 12 | 40 | 14 | |
12 | 14 | 42 | 16 | |
14 | 16 | 44 | 18 | |
16 | 18 | 46 | 20 | |
18 | 20 | 48 | 22 | |
20 | 22 | 50 | 24 | |
22 | 24 | 52 | 26 | |
International Size Guide |
Abaya Length | Person Height - Feet/CM | |||
---|---|---|---|---|
48 | 4' ft 10 / 147 cm | |||
50 | 4' ft 11 / 150 cm | |||
50 | 5 ft / 152 cm | |||
52 | 5' ft 1 / 155 cm | |||
52 | 5' ft 2 / 157.5 cm | |||
54 | 5' ft 3 / 160 cm | |||
54 | 5' ft 4 / 162.5 cm | |||
56 | 5' ft 5 / 165 cm | |||
56 | 5' ft 6 / 167.5 cm | |||
58 | 5' ft 7 / 170 cm | |||
58 | 5' ft 8 / 172 cm | |||
60 | 5' ft 9 / 175 cm | |||
60 | 5' ft 10 / 177.5 cm | |||
62 | 5' ft 11 / 180 cm | |||
62 | 6' ft / 182.5 cm | |||
64 | 6' ft 1 / 185 cm | |||
64 | 6' ft 2 / 187.5 cm | |||
Height Referrence |
Standard Kids Size Guide
Size | Chest | Waist | Length |
---|---|---|---|
4 | 22 | 20 | 31 |
6 | 24 | 22 | 35 |
8 | 26 | 24 | 40 |
10 | 28 | 26 | 44 |
12 | 30 | 28 | 50 |